KLAPTON CASH BACK PLAN COVER: THE SIMPLE WAY TO DEAL WITH YOUR EVERYDAY HEALTH EXPENSES
Buy your policy online todayGet a quote
When it comes to looking after your health, and that of your family, it is surprising how quickly every day costs can begin to add up.
Routine costs such as prescriptions, dental check-ups and eye tests can quickly mount up. Klapton Cash Back Plan is designed to complement your existing health cover by giving you cash back up to your annual benefit limits on a range of everyday expenses.
How Does It Work?
With three levels of cover to choose from, Klapton Cash Back Plan allows you to claim back the cost of various health expenses up to your annual benefit limit.
Whichever level you choose, there is no underwriting or waiting period to consider, except for maternity and adoption which is 52 weeks.
Better still, there’s no need to request pre-authorisation before you take your appointment. We always strongly suggest that you try us, and ask for a quote. If our quote meets your needs and expectations, then we are the right business insurance service provider for you.
Klapton Cash Back Plan in Practice
For example, your GP/Family MD prescribes painkillers and anti-inflammatory medication for a back injury. You simply pay for the prescriptions as normal but retain the receipt. Then will reimburse you up to your annual benefit limit for prescriptions.
Klapton Cash Back Plan Covers You For These Expenses:
Benefits | The Percentage we will pay you | Silver Level | Gold Level | Platinum Level |
---|---|---|---|---|
Dental: Treatment or Dental Injury | 50% | €/$50 | €/$100 | €/$150 |
Optical | 50% | €/$50 | €/$100 | €/$150 |
Hospital in-patient/Day Surgery/Day Care A combined total of 20 nights/days per benefit year | 50% | €/$15 per night/day | €/$15 per night/day | €/$15 per night/day |
Therapies: Physiotherapy, Osteopathy, Chiropractic, Reflexology, Acupuncture, Chiropody, Homeopathy | 50% | €/$100 | €/$150 | €/$200 |
Prescriptions (Per Benefit Year) | 50% | €/$20 | €/$25 | €/$30 |
Consultations: Dental, Medical Professional or Medical Consultant | 50% | €/$75 | €/$150 | €/$225 |
Diagnostic tests or scans | 50% | €/$75 | €/$150 | €/$225 |
Maternity and adoption (each child) | 100% | €/$100 | €/$200 | €/$300 |
Allergy testing | 50% | €/$50 | €/$75 | €/$100 |
Medical Devices | 50% | €/$50 | €/$75 | €/$100 |
Flu jabs | 50% | €/$20 | €/$30 | €/$40 |
Health assessment | 50% | €/$50 | €/$75 | €/$100 |
Health screening | 50% | €/$50 | €/$75 | €/$100 |
Home help | 50% | €/$50 | €/$75 | €/$100 |
Funeral grants | 100% | €/$150 | €/$250 | €/$350 |
AND ON TOP OF THAT – PERSONAL ACCIDENT COVER: Up to a maximum per insured person of €/$12,000 – according to the Type of Injury Annual Benefit Limit Table in the Policy Wording document (on page 20). |
Click here to take a quote Buy your policy online todayGet a quote
To view and download the complete Policy Wording please click on the following link Policy Wording